Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Southern Europe | 10.00% |
Northern Europe | 10.00% |
Central America | 10.00% |
Western Europe | 10.00% |
Eastern Asia | 10.00% |
Mid East | 10.00% |
Oceania | 10.00% |
Africa | 10.00% |
South America | 10.00% |
North America | 10.00% |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
---|---|---|
Export Percentage: | 21% - 30% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | Shanghai, Ningbo, Yangzhou |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 10 Day(s) |
Email to this supplier